Education
Major in Biomedical Engineering, Shanghai Jiao Tong University, September 2015 - Current
Core GPA: 3.61/4.0
Junior year: GPA: 3.74/4.0
Selected Courses:
| Courses | Grades | Courses | Grades |
|---|---|---|---|
| Physics II | 94 | Chemistry | 91 |
| Probability and Statistics | 92 | Fundamental of Biomedical Statistics | A |
| Digital Signal Processing | 94 | Science and Technology Innovation I | 93 |
| Electronic Lab | 90 | Science and Technology Innovation II | 96 |
| Principle and Design of Biomedical Instruments | 95 | Magnetic Resonance Imaging Principles and Applications | Ongoing |
| Principle of Automatic Control | 90 | Data Acquisition and Signal Processing in Biomedical Applications | Ongoing |
- Online courses (learning currently):
- Optimization, Online course of Stanford University, Engineering: CVX101 - ARCHIVED Convex Optimization
- Detection and Estimation Theory,Handout of Iowa State University EE 527: Detection and Estimation Theory
- Summer Internship in UIUC, July 2018 - Sept 2018
